<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Computational Methods for Differential Equations</JournalTitle>
				<Issn>2345-3982</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modulation instability analysis, optical solitons and other solutions to the (2+1)-dimensional hyperbolic nonlinear Schrodinger’s equation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>179</FirstPage>
			<LastPage>190</LastPage>
			<ELocationID EIdType="pii">12220</ELocationID>
			
<ELocationID EIdType="doi">10.22034/cmde.2020.38990.1711</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tukur Abdulkadir</FirstName>
					<LastName>Sulaiman</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Science, Federal University Dutse, Jigawa, Nigeria.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Computer Engineering, Biruni University Istanbul, Turkey.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Usman</FirstName>
					<LastName>Younas</LastName>
<Affiliation>Punjab University College of Information Technology, University of the Punjab, Lahore 54000, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Younis</LastName>
<Affiliation>Punjab University College of Information Technology, University of the Punjab, Lahore 54000, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Jamshad</FirstName>
					<LastName>Ahmad</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, University of Gujrat 50700, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Shafqat Ur</FirstName>
					<LastName>Rehman</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, University of Gujrat 50700, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Bilal</LastName>
<Affiliation>Department of mathematics, Faculty of Science, University of Gujrat 50700, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Abdullahi</FirstName>
					<LastName>Yusuf</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Science, Federal University Dutse, Jigawa, Nigeria.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Computer Engineering, Biruni University Istanbul, Turkey.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The current study utilizes the extended sinh-Gordon equation expansion and ( G&#039;/G2)-expansion function methods in constructing various optical soliton and other solutions to the (2+1)-dimensional hyperbolic nonlinear Schrodinger’s equation which describes the elevation of water wave surface for slowly modulated wave trains in deep water in hydrodynamics. We secure different kinds of solutions like optical dark, bright, singular, combo solitons as well as hyperbolic and trigonometric functions solutions. Moreover, singular periodic wave solutions are recovered and the constraint conditions which provide the guarantee to the soliton solutions are also reported. In order to shed more light on these novel solutions, graphical features 3D, 2D and contour with some suitable choice of parameter values have been depicted. We also discuss the stability analysis of the studied nonlinear model with aid of modulation instability analysis. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">NLSE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical soliton</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extended sinh-Gordon equation expansion method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">( G'/G2)-expansion function method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stability analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cmde.tabrizu.ac.ir/article_12220_ab9206e5a7298553aa6dcc43115ec202.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
